

Property Attributes
- ML#2210013947
- TypePending
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodJ B MOLONEY
- Zip48124
- StyleRanch
- Year Built1957
- Taxes4745
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1435
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Michigan First Realty LLC
Data Source:
REALCOMP II LTD.
Property Description
Brick ranch with an attached two-car garage. 1435 Sq.feet after breezeway was finished. All appliances stay. Newer furnace and hot water tank. All good room sizes. Home is in a sub with many larger and expensive homes.
Price History | |
---|---|
3/3/2021 | Listed $179,900 |
General Features
Construction Materials | Aluminum, Brick |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 22 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 243737 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 32820921417017 |
Possession | At Close |
Property Type | Residential |
School District | Dearborn |
Sewer | Sewer-Sanitary |
Short Sale | No |
Status | Pending |
Subdivision Name | J B MOLONEY |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1435 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1957 |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Fuel | Natural |
Fireplace Locations | Living Room |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | High Spd Internet Avail |
Kitchen Appliances | Disposal, Dryer, Microwave, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
Total Baths | 1.00 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Exterior Features | Awning/Overhang(s), Outside Lighting |
Foundation | Crawl, Slab |
Foundation Materials | Poured |
Frontage Feet | 70 |
Garage Capacity | 2 Car |
Garage Features | 2+ Assigned Spaces, Attached, Direct Access, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Corner Lot |
Lot Size Area | 0.14 |
Lot Size Dimensions | 50.00X125.00 |
Porch | Porch - Covered |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Rise Real Estate & Co and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 11, 2021 5:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd